<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nadav Kander&#8217;s Yangtze</title>
	<atom:link href="http://www.dvafoto.com/2010/01/nadav-kanders-yangtze/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvafoto.com/2010/01/nadav-kanders-yangtze/</link>
	<description>Matt Lutton and M. Scott Brauer share their work and others&#039;</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yangtze at News</title>
		<link>http://www.dvafoto.com/2010/01/nadav-kanders-yangtze/comment-page-1/#comment-24801</link>
		<dc:creator>Yangtze at News</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvafoto.com/?p=3462#comment-24801</guid>
		<description>[...] browsing the newly redesigned Dvafoto, I saw a great project by Nadav Kander about the Yangtze River. It&#8217;s ten minutes long but smart as hell.     Posted by Bryan Derballa on February 1, 2010 . [...]</description>
		<content:encoded><![CDATA[<p>[...] browsing the newly redesigned Dvafoto, I saw a great project by Nadav Kander about the Yangtze River. It&#8217;s ten minutes long but smart as hell.     Posted by Bryan Derballa on February 1, 2010 . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco</title>
		<link>http://www.dvafoto.com/2010/01/nadav-kanders-yangtze/comment-page-1/#comment-24715</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvafoto.com/?p=3462#comment-24715</guid>
		<description>Thanks for the video , loved it!</description>
		<content:encoded><![CDATA[<p>Thanks for the video , loved it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
